A table view of all assets related to the offense.
Asset
- Details
- Content
- Dependencies
- Version History
Base pack for any packs using asset fields.
Name | Description |
---|---|
Asset Table | |
ID - Asset | |
Switch Port ID - Asset | The ID of the switch port for which the asset is connected to. |
IP Address - Asset | The IP address provided for the asset. |
Location - Asset | The location of the asset. |
Switch ID - Asset | The ID of the switch the the asset is connected to. |
MAC Address - Asset | The MAC address provided for the asset. |
Description - Asset | The description of the asset. |
Name | Description |
---|---|
Switch ID - Asset | The ID of the switch the the asset is connected to. |
ID - Asset | |
Description - Asset | The description of the asset. |
Switch Port ID - Asset | The ID of the switch port for which the asset is connected to. |
Location - Asset | The location of the asset. |
Asset Table | A table view of all assets related to the offense. |
MAC Address - Asset | The MAC address provided for the asset. |
IP Address - Asset | The IP address provided for the asset. |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
Pack Name | Pack By |
---|---|
IBM QRadar | By: Cortex XSOAR |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
PUBLISHER
PLATFORMS
INFO
Certification | Certified | Read more |
Supported By | Cortex | |
Created | November 15, 2020 | |
Last Release | June 10, 2024 |