This script is used to simplify the process of creating the incident in BMC Helix Remedyforce. The Script will consider the ID over the name of the argument when both are provided. Example: client_id is considered when both client_id and client_user_name are provided.
Bmc Helix Remedyforce
- Details
- Content
- Dependencies
- Version History
Integration of BMC Helix Remedyforce with Cortex XSOAR. BMC Helix Remedyforce integration allows customers to create/update service requests and incidents. It also allows to update status, resolve service requests and incidents with customer notes. This integration exposes standard ticketing capabilities that can be utilized as part of automation & orchestration.
Name | Description |
---|---|
BMCHelixRemedyforceCreateIncident | |
BMCHelixRemedyforceCreateServiceRequest | This script is used to simplify the process of creating a service request in BMC Helix Remedyforce. The script will consider the ID over the name of the argument when both are provided. Example: client_id is considered when both client_id and client_user_name are provided. |
Name | Description |
---|---|
BMCHelixRemedyforce - Classifier | Classifies BMC Helix Remedy force incidents. |
BMCHelixRemedyforce - Incoming Mapper | Maps incoming BMC Helix Remdey force incidents fields. |
Name | Description |
---|---|
Bmc Remedyforce Opened Date | The Opened Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce ID | BMC Remedyforce Incident or Service Request ID. |
Bmc Remedyforce Status | The Status of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Responded Date | The Responded Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Outage End | The Outage End Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Note(s) | Note(s) related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Queue | The Queue Name related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Closed Date | The Closed Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Urgency | The Urgency of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Broadcast | The Broadcast related to the BMC Remedyforce Incident. |
Bmc Remedyforce Client Name | The Client Name related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Outage Start | The Outage Start Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Request Definition | The Request Definition of the BMC Remedyforce Service Request. |
Bmc Remedyforce Attachment(s) | Attachment(s) related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Last Modified Date | The Last Modified Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Created Date | The Created Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Service | The Service related to the BMC Remedyforce Incident. |
Bmc Remedyforce Description | The Description about the BMC Remedyforce Service Request or Incident. |
Bmc Remedyforce Due Date | The Due Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Staff | The Staff assigned to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Impact | The Impact of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Resolution | The Resolution of the BMC Remedyforce Incident |
Bmc Remedyforce Category | The Category of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Configuration Item / Asset | The Configuration Item / Asset related to the BMC Remedyforce Incident. |
Bmc Remedyforce Service Request | The Service Request details about the BMC Remedyforce Service Request. |
Bmc Remedyforce Client Account | The Client Account related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Template | The Template related to the BMC Remedyforce Incident. |
Bmc Remedyforce Service Offering | The Service Offering related to the BMC Remedyforce Incident. |
Name | Description |
---|---|
Bmc Remedyforce Service Request | |
Bmc Remedyforce Incident |
Name | Description |
---|---|
BMC Helix Remedyforce | BMC Helix Remedyforce integration enables customers to create/update service requests and incidents, update statuses, and resolve service requests and incidents with customer notes. This integration exposes standard ticketing capabilities that can be utilized as part of automation & orchestration. |
Name | Description |
---|---|
Bmc Remedyforce Incident | Layout of the BMC Remedyforce Incident. |
Bmc Remedyforce Service Request | Layout of the BMC Remedyforce Service Request. |
Name | Description |
---|---|
BMCHelixRemedyforceCreateServiceRequest | This script is used to simplify the process of creating a service request in BMC Helix Remedyforce. The script will consider the ID over the name of the argument when both are provided. Example: client_id is considered when both client_id and client_user_name are provided. |
BMCHelixRemedyforceCreateIncident | This script is used to simplify the process of creating the incident in BMC Helix Remedyforce. The Script will consider the ID over the name of the argument when both are provided. Example: client_id is considered when both client_id and client_user_name are provided. |
Name | Description |
---|---|
BMCHelixRemedyforce - Classifier | Classifies BMC Helix Remedy force incidents. |
BMCHelixRemedyforce - Incoming Mapper | Maps incoming BMC Helix Remdey force incidents fields. |
Name | Description |
---|---|
Bmc Remedyforce ID | BMC Remedyforce Incident or Service Request ID. |
Bmc Remedyforce Description | The Description about the BMC Remedyforce Service Request or Incident. |
Bmc Remedyforce Attachment(s) | Attachment(s) related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Broadcast | The Broadcast related to the BMC Remedyforce Incident. |
Bmc Remedyforce Client Account | The Client Account related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Service Offering | The Service Offering related to the BMC Remedyforce Incident. |
Bmc Remedyforce Last Modified Date | The Last Modified Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Configuration Item / Asset | The Configuration Item / Asset related to the BMC Remedyforce Incident. |
Bmc Remedyforce Queue | The Queue Name related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Note(s) | Note(s) related to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Template | The Template related to the BMC Remedyforce Incident. |
Bmc Remedyforce Service | The Service related to the BMC Remedyforce Incident. |
Bmc Remedyforce Closed Date | The Closed Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Staff | The Staff assigned to the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Outage Start | The Outage Start Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Outage End | The Outage End Date of the BMC Remedyforce Incident. |
Bmc Remedyforce Due Date | The Due Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Urgency | The Urgency of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Resolution | The Resolution of the BMC Remedyforce Incident |
Bmc Remedyforce Request Definition | The Request Definition of the BMC Remedyforce Service Request. |
Bmc Remedyforce Impact | The Impact of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Service Request | The Service Request details about the BMC Remedyforce Service Request. |
Bmc Remedyforce Opened Date | The Opened Date of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Status | The Status of the BMC Remedyforce Incident or Service Request. |
Bmc Remedyforce Responded Date | The Responded Date of the BMC Remedyforce Incident. |
Name | Description |
---|---|
Bmc Remedyforce Incident | |
Bmc Remedyforce Service Request |
Name | Description |
---|---|
BMC Helix Remedyforce | BMC Helix Remedyforce integration enables customers to create/update service requests and incidents, update statuses, and resolve service requests and incidents with customer notes. This integration exposes standard ticketing capabilities that can be utilized as part of automation & orchestration. |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
Pack Name | Pack By |
---|
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
PUBLISHER
PLATFORMS
INFO
Certification | Certified | Read more |
Supported By | Cortex | |
Created | September 14, 2020 | |
Last Release | March 3, 2024 |