The DomainTools Feed provides real-time access to newly registered and observed domains, enabling proactive threat detection and defense.
This integration was integrated and tested with version 1.0.4 of FeedDomainTools.
DomainTools Feed
- Details
- Content
- Dependencies
- Version History
Indicators feed from DomainTools
The DomainTools Feed provides real-time access to newly registered and observed domains, enabling proactive threat detection and defense.
This integration was integrated and tested with version 1.0.4 of FeedDomainTools.
| Name | Description |
|---|---|
| FeedDomainTools (Partner Contribution) | Real-Time Threat Intelligence Feeds provide data on the different stages of the domain lifecycle: from first-observed in the wild, to newly re-activated after a period of quiet. Newly Active Domains surfaces apex-level domains seen for the first time or after ten or more days of inactivity. Newly Observed Domains surfaces domains that we observe for the first time. |
| Name | Description |
|---|---|
| FeedDomainTools (Partner Contribution) | Real-Time Threat Intelligence Feeds provide data on the different stages of the domain lifecycle: from first-observed in the wild, to newly re-activated after a period of quiet. Newly Active Domains surfaces apex-level domains seen for the first time or after ten or more days of inactivity. Newly Observed Domains surfaces domains that we observe for the first time. |
| Pack Name | Pack By |
|---|---|
| Base | By: Cortex XSOAR |
| Pack Name | Pack By |
|---|
| Pack Name | Pack By |
|---|---|
| Base | By: Cortex XSOAR |
PUBLISHER
PLATFORMS
INFO
| Certification | Certified | Read more |
| Supported By | Partner | |
| Created | March 12, 2025 | |
| Last Release | October 29, 2025 |
WORKS WITH THE FOLLOWING INTEGRATIONS:

