Type of malware received from feed.
Security Intelligence Services Feed
- Details
- Content
- Dependencies
- Version History
A PassiveTotal with Security Intelligence Services Feed can provide you newly observed Domain, Malware, Phishing, Content and Scam Blacklist.
| Name | Description |
|---|---|
SISMalwareType | |
SISCategory | Category of indicator. |
SISMatchType | Match type of indicator. |
SISExpiration | Expiration time of indicator. |
| Name | Description |
|---|---|
| Security Intelligence Services Feed (Community Contribution) | A PassiveTotal with Security Intelligence Services Feed provides you with newly observed Domain, Malware, Phishing, Content and Scam Blacklist with Hourly ingestion available. |
| Name | Description |
|---|---|
SISExpiration | Expiration time of indicator. |
SISMalwareType | Type of malware received from feed. |
SISCategory | Category of indicator. |
SISMatchType | Match type of indicator. |
| Name | Description |
|---|---|
| Security Intelligence Services Feed (Community Contribution) | A PassiveTotal with Security Intelligence Services Feed provides you with newly observed Domain, Malware, Phishing, Content and Scam Blacklist with Hourly ingestion available. |
| Pack Name | Pack By |
|---|---|
| Base | By: Cortex XSOAR |
| Pack Name | Pack By |
|---|---|
| Common Types | By: Cortex XSOAR |
| Pack Name | Pack By |
|---|---|
| Base | By: Cortex XSOAR |
PUBLISHER
PLATFORMS
INFO
| Certification | Certified | Read more |
| Supported By | Community | |
| Created | September 13, 2020 | |
| Last Release | October 29, 2025 |
WORKS WITH THE FOLLOWING INTEGRATIONS:

