Match type of indicator.
Security Intelligence Services Feed
- Details
- Content
- Dependencies
- Version History
A PassiveTotal with Security Intelligence Services Feed can provide you newly observed Domain, Malware, Phishing, Content and Scam Blacklist.
Name | Description |
---|---|
SISMatchType | |
SISCategory | Category of indicator. |
SISExpiration | Expiration time of indicator. |
SISMalwareType | Type of malware received from feed. |
Name | Description |
---|---|
Security Intelligence Services Feed (Community Contribution) | A PassiveTotal with Security Intelligence Services Feed provides you with newly observed Domain, Malware, Phishing, Content and Scam Blacklist with Hourly ingestion available. |
Name | Description |
---|---|
SISMalwareType | Type of malware received from feed. |
SISCategory | Category of indicator. |
SISExpiration | Expiration time of indicator. |
SISMatchType | Match type of indicator. |
Name | Description |
---|---|
Security Intelligence Services Feed (Community Contribution) | A PassiveTotal with Security Intelligence Services Feed provides you with newly observed Domain, Malware, Phishing, Content and Scam Blacklist with Hourly ingestion available. |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
Pack Name | Pack By |
---|---|
Common Types | By: Cortex XSOAR |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
PUBLISHER
PLATFORMS
INFO
Certification | Certified | Read more |
Supported By | Community | |
Created | September 13, 2020 | |
Last Release | November 26, 2024 |