Retrieve and analyze network access controls across Tufin-managed firewalls, SDN, and public cloud to identify vulnerable access paths of an attack.
Tufin
- Details
- Content
- Dependencies
- Version History
Gather network intelligence from SecureTrack and SecureApp, perform topology queries in SecureTrack, and submit change tickets from SecureChange.
Name | Description |
---|---|
Tufin (Partner Contribution) |
Name | Description |
---|---|
Tufin - Get Network Device Info by IP Address | Use a device's IP address to gather information about the device, including basic device information, USP zone(s), and policies related to the device. |
Tufin - Enrich IP Address(es) | Enrich a single IP using SecureTrack. Returns information such as the associated zones, network objects and policies for the address, and if the address is network device. |
Tufin - Investigate Network Alert | Example Playbook utilizing the Tufin integration to enrich a network alert and perform containment, if needed. Requires the following incident details: Source IP, Destination IP, Destination Ports |
Tufin - Enrich Source & Destination IP Information | Enrich source and destination IP information using SecureTrack. Returns information such as the associated zones, network objects and policies for the addresses, if the addresses are network devices, and a topology map from source to destination. |
Tufin - Get Application Information from SecureApp | Search SecureApp by application name and retrieve basic application information and all application connections. |
Name | Description |
---|---|
Tufin (Partner Contribution) | Retrieve and analyze network access controls across Tufin-managed firewalls, SDN, and public cloud to identify vulnerable access paths of an attack. |
Name | Description |
---|---|
Tufin - Enrich Source & Destination IP Information | Enrich source and destination IP information using SecureTrack. Returns information such as the associated zones, network objects and policies for the addresses, if the addresses are network devices, and a topology map from source to destination. |
Tufin - Get Network Device Info by IP Address | Use a device's IP address to gather information about the device, including basic device information, USP zone(s), and policies related to the device. |
Tufin - Enrich IP Address(es) | Enrich a single IP using SecureTrack. Returns information such as the associated zones, network objects and policies for the address, and if the address is network device. |
Tufin - Get Application Information from SecureApp | Search SecureApp by application name and retrieve basic application information and all application connections. |
Tufin - Investigate Network Alert | Example Playbook utilizing the Tufin integration to enrich a network alert and perform containment, if needed. Requires the following alert details: Source IP, Destination IP, Destination Ports |
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
Filters And Transformers | By: Cortex XSOAR |
Pack Name | Pack By |
---|
Pack Name | Pack By |
---|---|
Base | By: Cortex XSOAR |
Filters And Transformers | By: Cortex XSOAR |
Integrations
Tufin
- Updated the Docker image to: demisto/netutils:1.0.0.91356.
- 33641
- 33516
- 33519
- 33515
- 33329
- 33314
- 33318
- 33328
- 33357
- 33344
- 33359
- 33458
- 33535
- 33534
- 33537
- 33552
- 33580
- 33553
- 33418
- 33583
- 33555
- 33556
- 33559
- 33560
- 33619
- 33591
- 33602
- 33600
- 33314
- 33318
- 33328
- 33357
- 33344
- 33359
- 33458
Download
Integrations
Tufin
- Updated the Docker image to: demisto/netutils:1.0.0.24101.
Pack has been Certified
Integrations
Tufin
- Upgraded the Docker image.
PUBLISHER
PLATFORMS
INFO
Certification | Certified | Read more |
Supported By | Partner | |
Created | July 22, 2020 | |
Last Release | December 2, 2024 |